Parameter | Value |
---|---|
Person on board | 100 |
Quantity of LQ Modules | 3 |
Weight Module LM1 (L x W x H) | 455.0 T |
Dimensions Module LM1 (L x W x H) | 15.5 x 18.0 x 12.2 m |
Weight Module LM2 (L x W x H) | 516.0 T |
Dimensions Module LM2 (L x W x H) | 18.0 x 18.0 x 12.2 m |
Weight Module LM3 (L x W x H) | 535.0 T |
Dimensions Module LM3 (L x W x H) | 15.5 x 18.0 x 12.2 m |
Total HVAC Load (Summer) | 575 kW |
Total HVAC Load (Winter) | 410 kW |
Rooms for Personnel | 22 x 4P + 4 x 2P + 4 x 1P |
Technical Rooms | Instrumentation Room, Electrical Room Battery Room, Laboratory, Workshop |
Service Rooms | Galley, Cold Room, Freezer Room Dry Storage, Linen Storage, Laundry Room Doctor’s Room |
Common Rooms | Dining Area, Gym, Recreation Room |
Other | Helideck |
Modularized Solutions