FSRU is a fast-tracking solution to import LNG, making it promptly available for different uses. Major advantages of the FSRU are in the reduced environmental impact, reduced project schedule vs a jetty based solution and least, but not last, in the redeployment. Standardization plays a remarkable role in shortening the overall delivery time while reducing the capex and, therefore, we developed a series of standard FSRU and standard regasification systems, making our offered solution extremely interesting under all points of view.
20.000 m3
BARGE
Parameter | Value |
---|---|
LOA | 110.4 m |
Beam | 27.3 m |
Depth | 14.6 m |
Scantling Draft | 5.96 m |
Deadweight | 9.782 ton |
LNG Capacity | 20.000 m3 |
FW Tank | 60 m3 |
Ballast Capacity | 1.000 m3 |
TOPSIDE
Parameter | Value |
---|---|
Min LNG Storage on FSRU | 20.000 m3 @ 98% filling |
Tanks Type | Bi-Lobe – IMO IGC Code, Type C |
Max LNG Boil-off rate | 0.15% /day (average) |
Nameplate Re-Gasification | 25 MMSCFD (29430 Sm3/hr) |
Re-Gasification Turn-down | 100% – 40% |
LNG Loading Rate from LNG Carrier | 2.000 m3/hr |
BOG Compressor | 2x Oil Free reciprocating compressors |
LNG Vaporizer Type | Heat Exchangers |
Nitrogen Generation System | 100 Nm3/hr @ 99.0% Purity |
Accommodation | Cabins for 20 persons |
40.000 m3
BARGE
Parameter | Value |
---|---|
LOA | 129.1 m |
Beam | 42.25 m |
Depth | 15.75 m |
Scantling Draft | 6.11 m |
Deadweight | 18.983 Ton |
LNG Capacity | 40.000 m3 |
FW Tank | 60 m3 |
Ballast Capacity | 1.500 m3 |
TOPSIDE
Parameter | Value |
---|---|
LNG Storage Capacity | 4 x 10.000 m |
Tanks Type | Bi-Lobe – IMO IGC Code, Type C |
Max LNG Boil-off rate | 0.15% /day (average) |
Nameplate Re-Gasification | 50 MMSCFD (58.860 Sm3/hr) |
Re-Gasification Turn-down | 100% – 40% |
LNG Loading Rate from LNG Carrier | 4.000 m3/hr |
BOG Compressor | 2 x Oil Free reciprocating compressors |
LNG Vaporizer Type | PCHE Heat Exchangers |
Nitrogen Generation System | 100 Nm3/hr @ 99.0% Purity |
Accommodation | Cabins for 20 persons |
60.000 m3
BARGE
Parameter | Value |
---|---|
LOA | 150.2 m |
Beam | 48.5 m |
Depth | 18.6 m |
Scantling Draft | 6.71 m |
Deadweight | 28.058 Ton |
LNG Capacity | 60.000 m3 |
FW Tank | 60 m3 |
Ballast Capacity | 2000 m3 |
TOPSIDE
Parameter | Value |
---|---|
LNG Storage Capacity | 6 x 10.000 m |
Tanks Type | Cylindrical – IMO IGC Code, Type C |
Max LNG Boil-off rate | 0.15% /day (average) |
Nameplate Re-Gasification | 75 MMSCFD (88.288 Sm3/hr) |
Re-Gasification Turn-down | 100% – 40% |
LNG Loading Rate from LNG Carrier | 6.000 m3/hr |
BOG Compressor | 2x Oil Free reciprocating compressors |
LNG Vaporizer Type | PCHE Heat Exchangers |
Nitrogen Generation System | 150 Nm3/hr @ 99.0% Purity |
Accommodation | Cabins for 20 persons |
90.000 m3
BARGE
Parameter | Value |
---|---|
LOA | 217.15 m |
Beam | 48.5 m |
Depth | 18.7 m |
Scantling Draft | 6.71 m |
Deadweight | 40.688 Ton |
LNG Capacity | 90.000 m3 |
FW Tank | 60 m3 |
Ballast Capacity | 2.000 m3 |
TOPSIDE
Parameter | Value |
---|---|
LNG Storage Capacity | 9 x 10.000 m |
Tanks Type | Cylindrical – IMO IGC Code, Type C |
Max LNG Boil-off rate | 0.15% /day (average) |
Nameplate Re-Gasification | 100 MMSCFD (117.717 Sm3/hr) |
Re-Gasification Turn-down | 100% – 40% |
LNG Loading Rate from LNG Carrier | 9.000 m3/hr |
BOG Compressor | 2 x Oil Free reciprocating compressors |
LNG Vaporizer Type | PCHE Heat Exchangers |
Nitrogen Generation System | 150 Nm3/hr @ 99.0% Purity |
Accommodation | Cabins for 20 persons |